"In a 23-year career that is one long highlight reel, his victory Sunday overwhelmed the NASCAR great. He had just earned a spot in the championship race, a chance to race for an elusive fifth title. It was, in his mind, “one of my finest moments I’ve ever had.” Jeff Gordon 'IndyStar'
Way to go Jeff, you made it to the Eliminator 8 2015 Sprint Cup Final.
1. Hendrick Motorsports Jeff Gordon chase trophy 24 4047 Leader 33 1 5 18 1 2
2. Joe Gibbs Racing Kyle Busch chase trophy 18 4039 -8 22 4 9 13 2 6
3. Furniture Row Racing Martin Truex Jr chase trophy 78 4039 -8 33 1 8 21 2 3
4. Stewart-Haas Racing Kevin Harvick chase trophy 4 4037 -10 33 3 20 25 1 3
5. Joe Gibbs Racing Carl Edwards chase trophy 19 4030 -17 33 2 6 14 2 -3
6. Team Penske Brad Keselowski chase trophy 2 4013 -34 33 1 7 22 1 -1
7. Stewart Haas Racing Kurt Busch chase trophy 41 4011 -36 30 2 10 18 0
sidenote: NASCAR has been the most watched sport for the last 4 months. Has shown a steady improvement over the last 4 years.
No comments:
Post a Comment